paper 29.75% design 20.10% message 19.52%
map 18.01% blanksymbol 14.06% letter 13.62%
post 12.91% holiday 12.77% celebration 11.93%
art 11.66% world 11.15% graphic 10.95%
pattern 10.54% mail 10.33% gift 10.14%
communication 9.96% love 9.93% floral 9.78%
sign 9.47% wallpaper 9.39% label 9.19%
stamp 9.08% box 8.86% decoration 8.78%
frame 8.74% reminder 8.73% texture 8.24%
Streaming 2/ DA2, Salamanca.
Proyecto por Álvaro Chior, Vera Martín Zelich, Sergio Pradana, Mar Reykjavik y Daniel Torrenova.
map 18.01% blanksymbol 14.06% letter 13.62%
post 12.91% holiday 12.77% celebration 11.93%
art 11.66% world 11.15% graphic 10.95%
pattern 10.54% mail 10.33% gift 10.14%
communication 9.96% love 9.93% floral 9.78%
sign 9.47% wallpaper 9.39% label 9.19%
stamp 9.08% box 8.86% decoration 8.78%
frame 8.74% reminder 8.73% texture 8.24%
Streaming 2/ DA2, Salamanca.
Proyecto por Álvaro Chior, Vera Martín Zelich, Sergio Pradana, Mar Reykjavik y Daniel Torrenova.
×
/GIC_DA2_01.jpg)
/GIC_DA2_02.jpg)
/GIC_DA2_03.jpg)
/GIC_DA2_04.jpg)
/GIC_DA2_05.jpg)
/GIC_DA2_06.jpg)
/GIC_DA2_07.jpg)
/GIC_DA2_08.jpg)
/GIC_DA2_09.jpg)
/GIC_DA2_10.jpg)
/GIC_DA2_11.jpg)
/GIC_DA2_12.jpg)
/GIC_DA2_13.jpg)
/GIC_DA2_14.jpg)
/GIC_DA2_15.jpg)
/GIC_DA2_16.jpg)
/GIC_DA2_17.jpg)
/GIC_DA2_18.jpg)
/GIC_DA2_19.jpg)
/GIC_DA2_20.jpg)
/GIC_DA2_21.jpg)
/GIC_DA2_22.jpg)
/GIC_DA2_23.jpg)
/GIC_DA2_24.jpg)