paper 29.75% design 20.10% message 19.52%
map 18.01% blanksymbol 14.06% letter 13.62%
post 12.91% holiday 12.77% celebration 11.93%
art 11.66% world 11.15% graphic 10.95%
pattern 10.54% mail 10.33% gift 10.14%
communication 9.96% love 9.93% floral 9.78%
sign 9.47% wallpaper 9.39% label 9.19%
stamp 9.08% box 8.86% decoration 8.78%
frame 8.74% reminder 8.73% texture 8.24%
Streaming 2/ DA2, Salamanca.
Proyecto por Álvaro Chior, Vera Martín Zelich, Sergio Pradana, Mar Reykjavik y Daniel Torrenova.
map 18.01% blanksymbol 14.06% letter 13.62%
post 12.91% holiday 12.77% celebration 11.93%
art 11.66% world 11.15% graphic 10.95%
pattern 10.54% mail 10.33% gift 10.14%
communication 9.96% love 9.93% floral 9.78%
sign 9.47% wallpaper 9.39% label 9.19%
stamp 9.08% box 8.86% decoration 8.78%
frame 8.74% reminder 8.73% texture 8.24%
Streaming 2/ DA2, Salamanca.
Proyecto por Álvaro Chior, Vera Martín Zelich, Sergio Pradana, Mar Reykjavik y Daniel Torrenova.
×